This threat actor uses phishing techniques to compromise the networks of foreign ministries of European countries for espionage purposes.
The same group is tracked under different names by different vendors.
| Vendor | Name |
|---|---|
| OSINT | VIXEN PANDA |
| OSINT | Ke3Chang |
| OSINT | Playful Dragon |
| OSINT | Metushy |
| OSINT | Lurid |
| OSINT | Social Network Team |
| OSINT | Royal APT |
| OSINT | BRONZE PALACE |
| OSINT | BRONZE DAVENPORT |
| OSINT | BRONZE IDLEWOOD |
| OSINT | NICKEL |
| OSINT | G0004 |
| OSINT | Red Vulture |
| OSINT | Nylon Typhoon |
| OSINT | Mirage |
| OSINT | RIVER CASTLE |
| OSINT | GREF |
| OSINT | RoyalAPT |
Sectors: Government, Government, Administration
Victim countries: European Union, India, United Kingdom, Germany
Top 104 by how many reports mention them.
Every report in the Global Intel Library that names APT15, newest first. Open any report to see the full analysis with provenance.
Indicators from free threat feeds (abuse.ch ThreatFox, AlienVault OTX) attributed to APT15. Each row shows why it was linked and where it came from.
| Type | Indicator | Linked by | Seen | Source |
|---|---|---|---|---|
| FileHash-SHA256 | 271384a078f2a2f58e14d7703febae8a28c6e2d7ddb00a3c8d3eead4ea87a0c0 | OTX pulse "The Evolution of APT15's Codebase 2020" | 2020-05-22 | AlienVault OTX |
| FileHash-SHA256 | a142625512e5372a1728595be19dbee23eea50524b4827cb64ed5aaeaaa0270b | OTX pulse "The Evolution of APT15's Codebase 2020" | 2020-05-22 | AlienVault OTX |
| FileHash-SHA256 | aacaf0d4729dd6fda2e452be763d209f92d107ecf24d8a341947c545de9b7311 | OTX pulse "The Evolution of APT15's Codebase 2020" | 2020-05-22 | AlienVault OTX |
| hostname | menu.thehuguardian.com | OTX pulse "The Evolution of APT15's Codebase 2020" | 2020-05-22 | AlienVault OTX |
| hostname | www.thehuguardian.com | OTX pulse "The Evolution of APT15's Codebase 2020" | 2020-05-22 | AlienVault OTX |
| FileHash-MD5 | 002267297066965505e5e2ea1db867b4 | OTX pulse "The Evolution of APT15's Codebase 2020" | 2020-05-22 | AlienVault OTX |
| FileHash-MD5 | 278ac5d64e21a1ab63ec2c590a803253 | OTX pulse "The Evolution of APT15's Codebase 2020" | 2020-05-22 | AlienVault OTX |
| FileHash-MD5 | a6b76197ff33342ed667448901c7278f | OTX pulse "The Evolution of APT15's Codebase 2020" | 2020-05-22 | AlienVault OTX |
| FileHash-SHA1 | aeb2016eaf9c41b7e778fb65f39028ed38a97b3a | OTX pulse "The Evolution of APT15's Codebase 2020" | 2020-05-22 | AlienVault OTX |
| FileHash-SHA1 | 287e8d06918d7b0b081cbc1d46a28e46c1e8a661 | OTX pulse "The Evolution of APT15's Codebase 2020" | 2020-05-22 | AlienVault OTX |
| FileHash-SHA1 | 9a43aa06bf003a2b2856a6ba9f4e7fd3b323e9a9 | OTX pulse "The Evolution of APT15's Codebase 2020" | 2020-05-22 | AlienVault OTX |
| FileHash-SHA256 | 016948ec7743b09e41b6968b42dfade5480774df3baf915e4c8753f5f90d1734 | OTX pulse "MirageFox: APT15 Resurfaces With New Tools Based On Old Ones" | 2018-06-14 | AlienVault OTX |
| FileHash-SHA256 | 1534432fafb21c0479343bc2d9f3991e56c75baa41c54b3470d41055bb578f8f | OTX pulse "MirageFox: APT15 Resurfaces With New Tools Based On Old Ones" | 2018-06-14 | AlienVault OTX |
| FileHash-SHA256 | 24b3c3527a2431d1c1dd27fe6566ddcaa8e4b92e31e468bb733e827350830a14 | OTX pulse "MirageFox: APT15 Resurfaces With New Tools Based On Old Ones" | 2018-06-14 | AlienVault OTX |
| FileHash-SHA256 | 28d6a9a709b9ead84aece250889a1687c07e19f6993325ba5295410a478da30a | OTX pulse "MirageFox: APT15 Resurfaces With New Tools Based On Old Ones" | 2018-06-14 | AlienVault OTX |
| FileHash-SHA256 | 4d45ddc35abf77cded21bafe5483d345585c1d84f52a101a65ebfda88be5ad7d | OTX pulse "MirageFox: APT15 Resurfaces With New Tools Based On Old Ones" | 2018-06-14 | AlienVault OTX |
| FileHash-SHA256 | 5787eff4b4d6ee5b4c5457c9af5e2f2e3c75204b5989606b1faa9b944dc49a30 | OTX pulse "MirageFox: APT15 Resurfaces With New Tools Based On Old Ones" | 2018-06-14 | AlienVault OTX |
| FileHash-SHA256 | 97813e76564aa829a359c2d12c9c6b824c532de0fc15f43765cf6b106a32b9a5 | OTX pulse "MirageFox: APT15 Resurfaces With New Tools Based On Old Ones" | 2018-06-14 | AlienVault OTX |
| FileHash-SHA256 | b0a2923e817ac982c89510e4bd8eab68892ee51e5fa625bd806508a4b701aa78 | OTX pulse "MirageFox: APT15 Resurfaces With New Tools Based On Old Ones" | 2018-06-14 | AlienVault OTX |
| FileHash-SHA256 | b7c1ae10f3037b7645541acb9f7421312fb1e164be964ee7acd6eb1299d6acb2 | OTX pulse "MirageFox: APT15 Resurfaces With New Tools Based On Old Ones" | 2018-06-14 | AlienVault OTX |
| FileHash-SHA256 | b9403fb1e3743617bcdf8c1e5dd332c325c1e1f2e79bef166261fec0091880cf | OTX pulse "MirageFox: APT15 Resurfaces With New Tools Based On Old Ones" | 2018-06-14 | AlienVault OTX |
| FileHash-SHA256 | c27fb5fd362fdaec2e344564f76197d01e1dc463ee3552b16452fc41e67f2709 | OTX pulse "MirageFox: APT15 Resurfaces With New Tools Based On Old Ones" | 2018-06-14 | AlienVault OTX |
| FileHash-SHA256 | d22c2ef1453d5575e05a673777931e07c44734fe467a77969bebe86e26aacf98 | OTX pulse "MirageFox: APT15 Resurfaces With New Tools Based On Old Ones" | 2018-06-14 | AlienVault OTX |
| FileHash-SHA256 | f633df1fb42666f62eb23fd70dac4e3c0c4908af123f9335f3b58e6ea205df8a | OTX pulse "MirageFox: APT15 Resurfaces With New Tools Based On Old Ones" | 2018-06-14 | AlienVault OTX |
| hostname | buy.healthcare-internet.com | OTX pulse "MirageFox: APT15 Resurfaces With New Tools Based On Old Ones" | 2018-06-14 | AlienVault OTX |
| YARA | ffa2a597a400a48b7a9363f3130de566096025de | OTX pulse "APT15 is alive and strong: An analysis of RoyalCli and RoyalDNS" | 2018-03-10 | AlienVault OTX |
| YARA | 16fce535831b52e403aacd67b9bdfd38c2d021bd | OTX pulse "APT15 is alive and strong: An analysis of RoyalCli and RoyalDNS" | 2018-03-10 | AlienVault OTX |
| YARA | 3d6947287747d5bf210c702da7fede6c11933cbd | OTX pulse "APT15 is alive and strong: An analysis of RoyalCli and RoyalDNS" | 2018-03-10 | AlienVault OTX |
| YARA | 795d5845b5ed79b00bd1c66667b9205d9b043a54 | OTX pulse "APT15 is alive and strong: An analysis of RoyalCli and RoyalDNS" | 2018-03-10 | AlienVault OTX |
| domain | andspurs.com | OTX pulse "APT15 is alive and strong: An analysis of RoyalCli and RoyalDNS" | 2018-03-10 | AlienVault OTX |
| domain | cavanic9.net | OTX pulse "APT15 is alive and strong: An analysis of RoyalCli and RoyalDNS" | 2018-03-10 | AlienVault OTX |
| domain | ridingduck.com | OTX pulse "APT15 is alive and strong: An analysis of RoyalCli and RoyalDNS" | 2018-03-10 | AlienVault OTX |
| domain | zipcodeterm.com | OTX pulse "APT15 is alive and strong: An analysis of RoyalCli and RoyalDNS" | 2018-03-10 | AlienVault OTX |
| FileHash-SHA256 | 16b868d1bef6be39f69b4e976595e7bd46b6c0595cf6bc482229dbb9e64f1bce | OTX pulse "APT15 is alive and strong: An analysis of RoyalCli and RoyalDNS" | 2018-03-10 | AlienVault OTX |
| FileHash-SHA256 | 6df9b712ff56009810c4000a0ad47e41b7a6183b69416251e060b5c80cd05785 | OTX pulse "APT15 is alive and strong: An analysis of RoyalCli and RoyalDNS" | 2018-03-10 | AlienVault OTX |
| FileHash-SHA256 | 6ea9cc475d41ca07fa206eb84b10cf2bbd2392366890de5ae67241afa2f4269f | OTX pulse "APT15 is alive and strong: An analysis of RoyalCli and RoyalDNS" | 2018-03-10 | AlienVault OTX |
| FileHash-SHA256 | 750d9eecd533f89b8aa13aeab173a1cf813b021b6824bc30e60f5db6fa7b950b | OTX pulse "APT15 is alive and strong: An analysis of RoyalCli and RoyalDNS" | 2018-03-10 | AlienVault OTX |
| FileHash-SHA256 | bc937f6e958b339f6925023bc2af375d669084e9551fd3753e501ef26e36b39d | OTX pulse "APT15 is alive and strong: An analysis of RoyalCli and RoyalDNS" | 2018-03-10 | AlienVault OTX |
| hostname | log.autocount.org | OTX pulse "APT15 is alive and strong: An analysis of RoyalCli and RoyalDNS" | 2018-03-10 | AlienVault OTX |
| hostname | micakiz.wikaba.org | OTX pulse "APT15 is alive and strong: An analysis of RoyalCli and RoyalDNS" | 2018-03-10 | AlienVault OTX |
| hostname | news.memozilla.org | OTX pulse "APT15 is alive and strong: An analysis of RoyalCli and RoyalDNS" | 2018-03-10 | AlienVault OTX |
| hostname | run.linodepower.com | OTX pulse "APT15 is alive and strong: An analysis of RoyalCli and RoyalDNS" | 2018-03-10 | AlienVault OTX |
| hostname | singa.linodepower.com | OTX pulse "APT15 is alive and strong: An analysis of RoyalCli and RoyalDNS" | 2018-03-10 | AlienVault OTX |
| hostname | video.memozilla.org | OTX pulse "APT15 is alive and strong: An analysis of RoyalCli and RoyalDNS" | 2018-03-10 | AlienVault OTX |
| YARA | afa29a15a03947083b2f8cbfc8e86cfcffe7c954 | OTX pulse "APT15 is alive and strong: An analysis of RoyalCli and RoyalDNS" | 2018-03-10 | AlienVault OTX |
| YARA | f76276302a96b213c72b1ef7c583bd9deac6c968 | OTX pulse "APT15 is alive and strong: An analysis of RoyalCli and RoyalDNS" | 2018-03-10 | AlienVault OTX |
| FileHash-SHA256 | 90d1f65cfa51da07e040e066d4409dc8a48c1ab451542c894a623bc75c14bf8f | OTX pulse "APT15 is alive and strong: An analysis of RoyalCli and RoyalDNS" | 2018-03-10 | AlienVault OTX |
| FileHash-MD5 | d21a7e349e796064ce10f2f6ede31c71 | OTX pulse "APT15 is alive and strong: An analysis of RoyalCli and RoyalDNS" | 2018-03-10 | AlienVault OTX |
| FileHash-MD5 | ed21ce2beee56f0a0b1c5a62a80c128b | OTX pulse "APT15 is alive and strong: An analysis of RoyalCli and RoyalDNS" | 2018-03-10 | AlienVault OTX |
Open-source reports about this actor collected from MISP Galaxy and MITRE ATT&CK.